Full Leaderboard
Current Record: 5 hrs 16 mins - Hugh Chatfield and Keith Wigley
| Pos. | Name | Time | Month/Year Completed | Notes/Links |
|---|---|---|---|---|
| 1 | Hugh Chatfield and Keith Wigley | 5 hrs 16 mins | July 2024 | |
| 2 | Gavin Dale | 5 hrs 47 mins | November 2023 | |
| 3 | Mark Burley | 6 hrs 34 mins | October 2023 | |
| 4 | Gavin Dale, Mark Darbyshire and Dan Weller | 6 hrs 42 mins | March 2023 | |
| 5 | Emma Stuart | 7 hrs 3 mins | August 2023 | First Female |
| 6 | Oli Beswick | 7 hrs 06 mins | November 2024 | |
| 7 | Anna Llewellyn | 7 hrs 14 mins | June 2023 | |
| 8 | Richard Kendall | 7 hrs 17 mins | January 2023 | New Route |
| 9 | Julian Goudge | 7 hrs 21 mins | April 2023 | Anticlockwise |
| 10 | Josh Wade | 7 hrs 44 mins | December 2022 | |
| 11 | Richard Bolton | 7 hrs 45 mins | July 2023 | |
| 12 | Claire Kennedy | 8 hrs 05 mins | August 2026 | |
| 13 | Rowen Ratcliffe and Chris Worth | 8 hrs 22 mins | January 2025 | |
| 14 | Luke Cook | 8 hrs 25 mins | November 2024 | |
| 15 | Gavin Dale | 8 hrs 28 mins | December 2022 | |
| 16 | Jennifer Parker and Richard Kendall | 8 hrs 35 mins | March 2026 | |
| 17 | Paul Carman and Jann Smith | 8 hrs 43 mins | April 2023 | |
| 18 | Bob Halstead | 9 hrs 9 mins | April 2025 | |
| 19 | Andy Blackett | 9 hrs 22 mins | September 2023 | |
| 20 | Ed Newbould and Simon Jones | 9 hrs 23 mins | August 2024 | |
| 21 | Gary and Cheryl Mort – ‘The Trail Running Couple’ | 10 hrs 07 mins | April 2023 | YouTube Video |
| 22 | Jack Oliver | 10 hrs 10 mins | December 2022 | |
| 23 | Emma Roper | 10 hrs 45 mins | July 2023 | |
| 24 | Pete Faulkner | 11 hrs 23 mins | October 2022 | |
| 25 | Cal MacLennan | 11 hrs 30 mins | May 2024 | |
| 26 | Adrian Thomas | 11 hrs 36 mins | December 2023 | |
| 27 | Carol Morgan and Steve Rhodes | 11 hrs 48 mins | December 2022 | |
| 28 | Angela and Paul Wilson | 11 hrs 52 mins | December 2022 | New Route |
| 29 | Richard Bolton | 12 hrs 18 mins | June 2022 | |
| 30 | Paul Wilson | 12 hrs 41 mins | October 2021 | |
| 31 | Bill Whitfield and Louise Goddard | 13 hrs 32 mins | February 2023 | |
| 32 | Little Dave Cumins and James Harris | 14 hrs 50 mins | September 2020 | |
| 33 | Gemma Collins | 15 hrs 46 mins | September 2024 |
Connect with us
Happy Halloween from the Elterwater Hostel team π·π
Follow this path from Elterwater Hostel all the way to Skelwith Bridge a beautiful flat mud free*ish walk with views that will take your breath away
Great picture looking at the mountains over Elterwater, where else would you want to be!
Tell me your in Elterwater without telling me your in Elterwater! The famous landmark looking beautiful in the autumn colours, what`s your favourite season?
Beautiful October walks from Elterwater Hostel
Even the greyest days come with breathtaking views. All this, right on our doorstep.
Another beautiful picture from @pete_savin1
Eleterwater hostel in beautiful autumn bloom
Can you name this tarn? And have you taken a dip in it??
What amazing groups we have had this month, from primary schools to poat grads it has been a blast!
Thank you to all our wonderful guests this September, it has really been a pleasure to host your events and we cant wait to see you all again
A amazing 350 right on our door step
When the days get shorter but the views are still breathtaking
A great group this week from Cambridge University, it was an absolute pleasure to host your event and have you all @elterwaterhostel, thank you all for coming and we look forward to seeing you again









